Here is the comparison results for the chosen plugins
Plugin name | Super Page Cache | W3 Total Cache |
Version | 5.0.11 | 2.8.8 |
Author | Optimole | BoldGrid |
Tested upto (WordPress Version) | 6.8.1 | 6.8.1 |
Required PHP Version | 7.4 | 7.2.5 |
Rating | Total reviews: 449(96%) | Total reviews: 5406(88%) |
Resolved issues | 34 out of 34
100.00%
| 40 out of 51
78.43%
|
Active installs | 50000+ | 1000000+ |
Screenshots | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | No screenshots found |
Download | Download | Download |