Here is the comparison results for the chosen plugins
Plugin name | SiteGround Optimizer | W3 Total Cache |
Version | 7.1.1 | 2.2.1 |
Author | SiteGround | BoldGrid |
Tested upto (WordPress Version) | 6.0 | 6.0 |
Required PHP Version | 7.0 | 5.6 |
Rating | Total reviews: 485(88%) | Total reviews: 4984(88%) |
Resolved issues | 74 out of 77
96.10%
| 92 out of 105
87.62%
|
Active installs | 1000000+ | 1000000+ |
Screenshots | ![]() ![]() ![]() ![]() ![]() ![]() | No screenshots found |
Download | Download | Download |