Here is the comparison results for the chosen plugins
Plugin name | Cookie Notice & Compliance for GDPR / CCPA | CookieYes | GDPR Cookie Consent & Compliance Notice (CCPA Ready) |
Version | 2.4.13 | 3.1.7 |
Author | Hu-manity.co | CookieYes |
Tested upto (WordPress Version) | 6.4.1 | 6.4.1 |
Required PHP Version | 7.4 | 5.6 |
Rating | Total reviews: 2963(96%) | Total reviews: 2560(96%) |
Resolved issues | 3 out of 13
23.08%
| 30 out of 33
90.91%
|
Active installs | 1000000+ | 1000000+ |
Screenshots | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Download | Download | Download |